Masters in Counseling Psychology
A Master's in counseling psychology can open the door to many career paths in the psychology and education fields. Most Counseling Psychology (M.A.) programs are 2-year programs with many schools even offering part-time or online courses that can accommodate working professionals. A typical program will include (1) some entry level review courses with emphasis on counseling and its application, (2) core courses on mental health, social cultural contexts, behavioral and individual differences, cognition, and counseling theories, (3) in some cases, modified programs may also include elective course work in special applications counseling.
Other Popular Counseling Programs
Why Get a Masters in Counseling Psychology?
Find Counseling Psychology Master's Programs by State below. Candidates who pursue a Master’s Degree in Counseling Psychology are individuals that wish to combine their love of the psychological phenomenon and how it affects behavior with a hands-on approach. These types of environments often have a narrower scope – focusing on therapeutic and behavioral modification techniques. Individuals with a Masters in Counseling Psychology may find work in clinics, hospital settings or private practices; however, many roles will require direct supervision by a doctorate-level psychologist. Having a Masters will most certainly bode well for you if you seek to continue your education with a PhD in counseling psychology.
What is the Difference Between an MA and MS in Counseling Psychology?
An MA in Counseling Psychology generally attracts students with a more varied educational background and generally has a broader scope of learning. Additionally, a thesis or an extensive research project is part of the MA curriculum. Though graduates from an MA in Counseling Psychology program may certainly continue to obtain their counselor’s license, often they will choose to pursue a career path related to teaching, research, or further education by pursuing a doctorate degree. By contrast, an MS in Counseling Psychology has a slightly different scope; students pursuing an MS generally have an undergraduate degree in psychology, and enter the MS program with an awareness that they would like work in a counseling environment with patients.
What Does Getting a Master's in Counseling Psychology Involve?
In order to obtain a Master’s Degree in Counseling Psychology, students must:
- Complete their undergraduate degree in a competitive manner
- Complete the Masters application process
- Complete the program requirements of the master’s degree with an acceptable GPA
- Perform research or project tasks as outlined by their faculty and program
Getting a Masters in Counseling Psychology is approximately 90 credit units and can take from 2 - 5 years to complete on a full- or part-time basis.
In the sections below, prospective students will find information regarding Masters of Counseling Psychology admission requirements, program description and coursework, tuition costs and financial aid options, program duration, accreditation, licensure, and career pathways.
Admission Requirements
While there is some degree of variance in the application processes between Schools of Counseling Psychology, the guidelines are mostly consistent throughout North America. Use the list below to ensure that you have access to all the required documents and materials prior to beginning your school’s application process. It is of great benefit to be prepared as some personal documents may require time to create or gather.
Please note that applications and documents must be transmitted to the school itself in accordance with the school’s procedures unless other specific instruction has been given.
Prerequisites
In order to be considered as candidates for the master’s program, students require an undergraduate GPA that meets the master’s admissions requirements.
GRE Standard Test/Results
For many graduate programs, the application package requires submission of the Graduate Record Examination (GRE). This standardized test has been used as a scoring tool for students’ verbal reasoning, analytical writing, critical thinking, and quantitative reasoning skills since the 1940s. The computer-based exam is administered through authorized testing centers throughout the country. Please be aware that not all graduate programs use a candidate’s GRE data in a similar fashion.
Application Form and Fees
Many school has a secure online method by which to submit the application process and non-refundable admission fee. When using this method, students should ensure that they have printed a confirmation of submission and recorded the tracking number that the school provides.
Current Resume or CV
An up-to-date resume serves to inform the admissions committee of a candidate’s professional work experiences and interests.
Official Transcripts
Graduate programs require a minimum of one set of official transcripts from each post-secondary institution attended. Please be aware that some Master's programs require two copies. Ensure that you have inquired about timelines for this information prior to beginning the application process.
Letters of Recommendation from Faculty or Professional Contacts
It is crucial to confirm how the candidate’s letters are to be submitted to the admissions committee and then convey that information to the letter-writer in a timely fashion. The strongest recommendation letters are candidate-specific and show that the author has an intimate knowledge of the candidate’s academic profile. Letters that are too brief or general should be avoided. Please note that letters from personal contacts are not admissible.
Certification of Finances
International students may be asked to provide proof of designated funds prior to being considered for acceptance to the program.
Certified Translations of All Transcripts
If official post-secondary transcripts are not in English, internationally educated students should confirm the criteria for submission of a certified transcript of the documents.
Proof of English Proficiency
Students whose first language is not English may be asked to take a test of English proficiency, administered through either the school or an authorized third party testing center.
Personal Statement
Candidates will be asked to provide a thoughtful account of how further study will clarify and inform their professional goals, as well as synthesizing relevant past personal and professional experiences.
Interview
Admissions committees may personally interview candidates who have made the short-lists of finalists to the program. This step is the final stage designed to ensure that a prospective student is really the best fit for graduate studies at the school in question. Consider preparing carefully for the types of questions that may arise, but above all, be yourself and be honest with your interviewers.
Counseling Psychology Masters Program Description
Because of the benefits students gain by having a broad base of clinical experiences, many master’s degrees in Counseling Psychology consist of three main components. This allows students to develop a theoretical knowledge base balanced by relevant experience. These general components will be outlined here.
The introductory stage of a program consists of foundational topics that combine the various aspects of theoretical knowledge, and are mostly conducted within the classroom setting. The second stage supplements the theoretical course load with clinical training through field placements. The final stage is a continuation of earlier phases; students bear increasing responsibility for placement and workload. All three phases are key to professional formation.
Typical Coursework
A typical curriculum may look similar to the following. Please note that there is some degree of variation concerning the depth and breadth of the courses that a particular program may offer based on the strengths and interests of its faculty members. Professional organizations like the APA are clear however, that coursework should be developed in such a way that it fosters students’ self-knowledge, hones their ethical sense, and clearly articulates and forms valuable learning outcomes.
Here are a sampling of some courses most programs include in the Counseling Psychology Master's program:
- Psychology of Interpersonal Communication
- Introduction to Research Methods
- Multicultural Contexts for Counseling Skills
- Psychopathological Studies
- History of Psychology
- Critical Analysis of Culture: Psychology Perspective
- Psychotherapy and Systems
- Lifespan Developmental Psychology
- Neuropsychology
- Ethics of Psychology
- Family Therapy
- Cognitive Psychology
- Psychology and its Biological Basis
- Cultural Aspects of Family Therapy
- Human Sexuality
- Psychology of Relationships
- Evidence Based Approach to Psychotherapy
- Psychology of Human Development
- Foundations of Psychotherapy
- Psychology of Group Counseling
- Counseling Process and Skills
- Cultural Dynamics of Group Counseling
- Psychopathology
- Psychopharmacology
- Psychodiagnostics
- Child-Focused Psychotherapy
- Marriage and Couple Therapy
- Integrative Approach to Psychology and Culture
- Counseling for Substance Abuse
Program Specializations and Emphasis
As the field of psychology has been gaining in popularity, many graduate programs have started adding concentrations or ‘minor’ programs to their core curricula. Doing so gives students an advantage in knowing which area they may to practice in, and provides them with a strong theoretical and practical perspective in their concentration. Common concentrations are Correctional Psychology, Health Psychology, Women’s Concerns, Marital Counseling, Family Counseling, Cognitive-Behavioral Therapies, and Child and Family Interventions.
Why Select an Emphasis?
Selecting an emphasis or minor concentration for your graduate degree in Counseling Psychology can be a valuable asset in a number of ways. Under certain circumstances and depending on the state in which you intend to practice, some component clinical hours may be accrued in advance toward state licensure. Selecting an emphasis allows student the opportunity to sample a certain type of work before committing their professional practice to it.
Research & Internships
Almost all graduate Counseling Psychology programs have a fieldwork component. Structuring a practical portion of the course helps students synthesize core learning and develop valuable interpersonal skills in what is undoubtedly a stressful encounter. While a fieldwork component is common, how it is arranged over the duration of the program is variable. Some programs space out fieldwork at intervals; students return to the classroom after placement to assimilate and share findings. In other programs, fieldwork is concentrated toward the end of the program, giving students a block of time in order to become masterful in their field environment. Both arrangements have merit – a student may wish to think about their personal learning style in order to understand what may work best for their placement needs. Students should also understand that the program placement is not able to accommodate leaves of absence from the practical component.
Costs & Financial Aid
Program costs for Counseling Psychology at the master’s degree level range from approximately $550 to $750 per credit. Over the span of the program, students can expect to pay $7000 – $11,000 per year in tuition and associated costs.
There are a number of federal loan programs, alternative loans, and assistantships available to qualifying graduate students.
The Federal Unsubsidized Direct Loan
The Federal Unsubsidized Direct Loan is a federally guaranteed loan product. Repayment commences six months after graduation, or if enrollment drops below 50% course load. During the in-school period, interest payments must be made. The maximum borrowable amount is $20,500 per academic year.
Federal Direct Graduate PLUS Loan
The Federal Direct Graduate PLUS Loan Program allows graduate students only to borrow money toward their education expenses. Students must pass a credit check to be eligible to borrow funds without a co-signer. The maximum amount you can borrow is the cost of educational expenses minus any other financial aid received. This loan program currently has an interest rate of 7.21% fixed. Each time the loan is disbursed, a 4.288% fee is deducted.
Master's Level Assistantships
Some schools offer a limited number of assistantships for students who are academically capable. Generally, each position requires approximately 100 hours of work as ‘payment’ for one graduate course. New students are not eligible for this type of arrangement. Details are available from the Graduate Office.
Private Educational Loans
Private educational loans are available from many banks and may cover the total cost of education. The financial aid office is useful in helping determine the best kind of loan for a student’s need.
Scholarships, Grants, Loans and Employee Tuition Reimbursements
There are many scholarships, grants, and tuition reimbursements available to graduate students. Fund availability is usually dependent on financial need, academic qualification, and demographic of the applicant.
Accreditation & Agencies
The U.S. Department of Education has ensure that psychological accreditation bodies adhere to the standard for academic and professional practice for students, faculty, and administration. Specifically, the article focuses on the Council for Accreditation of Counseling and Related Educational Programs (CACREP), the National Association of School Psychologists (NASP), and the American Psychological Association (APA).
Council for Accreditation of Counseling and Related Educational Programs (CACREP)
CACREP is an accreditation body for graduate counseling programs in a variety of disciplines, including addiction; career; clinical mental health; marriage, couple & family; school; student affairs & college counseling; as well as counselor education and supervision. CACREP has recently redefined its standards to emphasize a diverse and multicultural approach to student admission and success.
National Association of School Psychologists (NASP)
NASP is a member organization of the National Council for the Accreditation of Teacher Education (NCATE). NASP standards are currently used as the basis for now used to approve psychology programs at the graduate school level, regardless of whether they are meet NCATE accreditation or not.
American Psychology Association (APA)
APA's accreditation standards are rooted in a number of principles designed to ensure that graduate education experiences should be broad and professional. The APA’s guidelines stress that a program has a certain latitude in defining its philosophy and as well as goals, objectives, and desired outcomes.
Getting Licensed
Commission on Accreditation for Marriage and Family Therapy Education (COAMFTE)
The Commission on Accreditation for Marriage and Family Therapy Education (COAMFTE) is the body that grants accreditation to masters, doctoral, and post-graduate degree clinical training programs in marriage and family therapy throughout North America. Specifically pertaining to the master’s degree level, COAMFTE guides programs to ensure that they are providing educational requirements for the program in question.
Practicum for Licensed Professional Counselors (LPC)
In order to become a Licensed Professional Counselor, one must conform to the licensure laws, which are in place in every state. There are more than 120,000 such professionals in the US. To become licensed, the individual must meet the following criteria:
- Have a masters or doctoral degree in counseling from an accredited institution
- Have completed the minimum requirements for master’s degree supervised clinical experience (3000 hours within 2 years)
- Complete periodic professional development post-licensure
- Successful completion of the National Counselor Examination
- Actively practice national ethical standards
Career Pathways
Academic Counselors
Academic or educational counselors offer a variety of counseling services depending on the venue and age of the client. Their scope may include personal, educational, social and strictly academic counseling services. Most often, these professionals work in an elementary school, high school, university, or training settings. They may assist students to assess their educational abilities, or be the first point of contact in order to resolve behavioral, personal, or social problems. Given the venue, a team-oriented approach with other professionals is likely.
Marriage and Family counselors
Marriage and family counselors advise and treat patients from the perspective of the family unit. Through this lens, the counselor may assess, diagnose, and treat patient distress. The marriage and family counselor’s scope includes such areas as premarital counseling, relationship counseling, child counseling, and separation and divorce counseling.
Career Counselors
Career counselors focus on helping their clients discover aspects of themselves that mesh well with suitable careers. This type of counselor works will all types of people from high school through post-graduate students, workforce and social services offices, employment offices, with the military, and in institutional settings. Career counselors seek to help people find mental well being through ideal career placement by focusing on a client’s education, personality, interests, and skills.
Substance Abuse Counselors
Substance abuse counselors provide important support to groups and families of people as well as individuals who are affected by chemical addiction. These counselors are the most frequently seen on an urgent basis as well as through routine intake channels. Addictions counselors seek to understand and treat the addiction and its impact on personal relationships by helping afflicted individuals develop new cognitive and behavioral skills.
Mental Health Counselors
Mental health counselors are also frequently contacted during crisis interventions as well as through routine channels. Given that mental illness is a common disability in the United States, mental health counselors will likely see and treat a variety of illnesses including:
- Depression and post-partum disorders
- Bipolar disorder
- Anxiety, panic disorders, and phobias
- Phobias
- Eating disorders and body dysmorphia
- Obsessive compulsive disorder
Mental health counselors are often based out of health facilities where they are easily accessible to their patients. Often mental health counselors are affiliated with hospitals, mental health clinics, detention centers and correctional institutions, foster and adoption agencies, and the military.
We have compiled hundreds of schools and organized them by state below, including listing online counseling psychology programs. Along with their location, we have listed government reported graduate tuition information and contact details for each school.
Counseling Psychology Master's Programs By State
- Online
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- District Of Columbia
- Florida
- Georgia
- Hawaii
Online Counseling Psychology Master's Programs
Listed below are programs that offer a online Master's degree in counseling psychology or offer online components to completing coursework. Tuition information is reported for graduate programs, online programs may have a different tuition and fee structure. For offical tuition and program information please contact the school directly.
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Adams State College Alamosa, CO 81102 | (719) 587-7011 | adams.edu | |
Baptist Bible College and Seminary Clarks Summit, PA 18411-1250 | (570) 586-2400 | bbc.edu | |
California Baptist University Riverside, CA 92504-3297 | (951) 689-5771 | calbaptist.edu | |
Campbellsville University Campbellsville, KY 42718-2799 | (270) 789-5000 x5000 | campbellsville.edu | |
Capella University Minneapolis, MN 55402-3389 | (888) 227-3552 | capella.edu | |
Chadron State College Chadron, NE 69337-2690 | (308) 432-6000 | csc.edu | |
Concordia University - Wisconsin Mequon, WI 53097-2402 | (262) 243-5700 | cuw.edu | |
Goddard College Plainfield, VT 05667-9432 | (802) 322-1672 | goddard.edu | |
Grand Canyon University Phoenix, AZ 85017 | (800) 800-9776 | gcu.edu | |
John F Kennedy University Pleasant Hill, CA 94523-4817 | (925) 969-3300 | jfku.edu | |
Liberty University Lynchburg, VA 24502 | (434) 582-2000 | liberty.edu | |
Mid - America Christian University Oklahoma City, OK 73170-9797 | (405) 691-3800 | macu.edu | |
Northwestern Oklahoma State University Alva, OK 73717-2799 | (580) 327-1700 | nwosu.edu | |
Nova Southeastern University Fort Lauderdale, FL 33314-7796 | (954) 262-7300 | nova.edu | |
Prairie View A&M University Prairie View, TX 77446 | (936) 261-3311 | pvamu.edu | |
Seton Hall University South Orange, NJ 07079-2697 | (973) 761-9000 | shu.edu | |
Southwestern Assemblies of God University Waxahachie, TX 75165 | (888) 937-4010 | sagu.edu | |
University of Houston - Victoria Victoria, TX 77901 | (877) 970-4848 | uhv.edu | |
University of the Cumberlands Williamsburg, KY 40769 | (606) 549-2200 | ucumberlands.edu | |
University of the Rockies Colorado Springs, CO 80903-3612 | (719) 442-0505 | rockies.edu | |
Wayland Baptist University Plainview, TX 79072 | (806) 291-1000 | wbu.edu | |
Wright State University Dayton, OH 45435-0001 | (937) 775-3333 | wright.edu |
Alabama
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Alabama A&M University Normal, AL 35762 | (256) 372-5000 | aamu.edu | |
Troy University Troy, AL 36082-0001 | (334) 670-3100 | troy.edu | |
University of North Alabama Florence, AL 35632-0001 | (256) 765-4100 | una.edu |
Alaska
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Alaska Pacific University Anchorage, AK 99508 | (907) 561-1266 | alaskapacific.edu | |
University of Alaska Anchorage Anchorage, AK 99508 | (907) 786-1800 | uaa.alaska.edu |
Arizona
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Ottawa University - Phoenix Phoenix, AZ 85021 | (602) 371-1188 | ottawa.edu | |
Prescott College Prescott, AZ 86301 | (877) 350-2100 | prescott.edu |
Arkansas
School Name | Annual Costs | Phone | Website |
---|---|---|---|
University of Central Arkansas Conway, AR 72035-0001 | (501) 450-5000 | uca.edu |
California
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Alliant International University San Diego, CA 92131-1799 | (866) 825-5426 | alliant.edu | |
Argosy University - San Francisco Bay Area Alameda, CA 94501 | (510) 217-4700 | argosy.edu | |
California Institute of Integral Studies San Francisco, CA 94103 | (415) 575-6100 | ciis.edu | |
California State University - Bakersfield Bakersfield, CA 93311-1099 | (661) 654-2782 | csub.edu | |
Dominican University of California San Rafael, CA 94901-2298 | (415) 457-4440 | dominican.edu | |
Holy Names University Oakland, CA 94619-1699 | (510) 436-1000 | hnu.edu | |
Hope International University Fullerton, CA 92831-3199 | (714) 879-3901 | hiu.edu | |
Mount St. Mary's College Los Angeles, CA 90049-1599 | (310) 954-4000 | msmc.la.edu | |
National University La Jolla, CA 92037-1011 | (800) 628-8648 | nu.edu | |
Pacifica Graduate Institute Carpinteria, CA 93013 | (805) 969-3626 x101 | pacifica.edu | |
Phillips Graduate Institute Chatsworth, CA 91311 | (818) 386-5600 | pgi.edu | |
Saint Marys College of California Moraga, CA 94556 | (925) 631-4000 | stmarys-ca.edu | |
Santa Clara University Santa Clara, CA 95053 | (408) 554-4000 | scu.edu | |
Simpson University Redding, CA 96003-8606 | (530) 224-5600 | simpsonu.edu | |
Southern California Seminary El Cajon, CA 92019-1108 | (619) 201-8999 | socalsem.edu | |
The Wright Institute Berkeley, CA 94704-1796 | (510) 841-9230 x100 | wi.edu | |
University of San Francisco San Francisco, CA 94117-1080 | (415) 422-5555 | usfca.edu |
Colorado
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Colorado Christian University Lakewood, CO 80226 | (303) 963-3000 | ccu.edu | |
Denver Seminary Littleton, CO 80120 | (303) 761-2482 | denverseminary.edu | |
Naropa University Boulder, CO 80302-6697 | (303) 444-0202 | naropa.edu | |
Regis University Denver, CO 80221-1099 | (800) 388-2366 x2111 | regis.edu | |
University of Denver Denver, CO 80208 | (303) 871-2000 | du.edu | |
University of Northern Colorado Greeley, CO 80639 | (970) 351-1890 | unco.edu |
Connecticut
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Saint Joseph College West Hartford, CT 06117-2764 | (860) 232-4571 | sjc.edu |
District Of Columbia
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Howard University Washington, DC 20059-0001 | (202) 806-6100 | howard.edu | |
The Chicago School of Professional Psychology at Washington DC Washington, DC 20005 | (202) 706-5052 | thechicagoschool.edu | |
University of the District of Columbia Washington, DC 20008 | (202) 274-5012 | udc.edu |
Florida
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Barry University Miami, FL 33161-6695 | (800) 756-6000 | barry.edu | |
Carlos Albizu University - Miami Campus Miami, FL 33172-2209 | (305) 593-1223 | mia.albizu.edu | |
Palm Beach Atlantic University - West Palm Beach West Palm Beach, FL 33401 | (561) 803-2000 | pba.edu | |
South Florida Bible College and Theological Seminary Deerfield Beach, FL 33441 | (954) 545-4500 | sfbc.edu | |
Southeastern University Lakeland, FL 33801-6034 | (863) 667-5000 | seuniversity.edu | |
Trinity International University - Florida Davie, FL 33324 | (954) 382-6400 | tiu.edu | |
University of North Florida Jacksonville, FL 32224-7699 | (904) 620-1000 | unf.edu |
Georgia
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Mercer University Macon, GA 31207 | (478) 301-2700 | mercer.edu |
Hawaii
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Chaminade University of Honolulu Honolulu, HI 96816-1578 | (808) 735-4711 | chaminade.edu | |
University of Hawaii at Hilo Hilo, HI 96720-4091 | (800) 974-7311 | hilo.hawaii.edu |
Illinois
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Adler School of Professional Psychology Chicago, IL 60602 | (312) 662-4000 | adler.edu | |
Argosy University - Chicago Chicago, IL 60601 | (312) 777-7600 | argosy.edu | |
Argosy University - Schaumburg Schaumburg, IL 60173-5403 | (847) 969-4900 | argosy.edu | |
Benedictine University Lisle, IL 60532-0900 | (630) 829-6000 | ben.edu | |
Chicago State University Chicago, IL 60628-1598 | (773) 995-2000 | csu.edu | |
Concordia University Chicago River Forest, IL 60305-1499 | (708) 771-8300 | cuchicago.edu | |
Governors State University University Park, IL 60484 | (708) 534-5000 | govst.edu | |
Illinois State University Normal, IL 61790-1000 | (309) 438-2111 | illinoisstate.edu | |
Lewis University Romeoville, IL 60446-2200 | (815) 838-0500 | lewisu.edu | |
Loyola University Chicago Chicago, IL 60660 | (773) 274-3000 | luc.edu | |
McKendree University Lebanon, IL 62254-1291 | (618) 537-4481 | mckendree.edu | |
National - Louis University Chicago, IL 60603 | (800) 443-5522 | nl.edu | |
Northwestern University Evanston, IL 60208 | (847) 491-3741 | northwestern.edu | |
Olivet Nazarene University Bourbonnais, IL 60914-2271 | (815) 939-5011 | olivet.edu | |
Rosalind Franklin University of Medicine and Science North Chicago, IL 60064-3095 | (847) 578-3000 | rosalindfranklin.edu | |
Saint Xavier University Chicago, IL 60655 | (773) 298-3000 | sxu.edu | |
University of Chicago Chicago, IL 60637 | (773) 702-1234 | uchicago.edu | |
University of Illinois at Springfield Springfield, IL 62703-5407 | (217) 206-6600 | uis.edu |
Indiana
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Ball State University Muncie, IN 47306 | (765) 289-1241 | bsu.edu | |
Grace College and Theological Seminary Winona Lake, IN 46590-1274 | (574) 372-5100 | grace.edu | |
Huntington University Huntington, IN 46750 | (260) 356-6000 | huntington.edu | |
Indiana State University Terre Haute, IN 47809 | (812) 237-6311 | indstate.edu | |
University of Saint Francis - Ft Wayne Fort Wayne, IN 46808-3994 | (260) 399-7700 | sf.edu | |
Valparaiso University Valparaiso, IN 46383 | (219) 464-5000 | valpo.edu |
Iowa
School Name | Annual Costs | Phone | Website |
---|---|---|---|
University of Northern Iowa Cedar Falls, IA 50614-0005 | (319) 273-2311 | uni.edu |
Kansas
School Name | Annual Costs | Phone | Website |
---|---|---|---|
MidAmerica Nazarene University Olathe, KS 66062-1899 | (913) 782-3750 | mnu.edu | |
University of Kansas Lawrence, KS 66045 | (785) 864-2700 | ku.edu | |
University of Saint Mary Leavenworth, KS 66048-5082 | (913) 682-5151 | stmary.edu |
Kentucky
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Asbury Theological Seminary Wilmore, KY 40390-1199 | (859) 858-3581 | asburyseminary.edu | |
Lindsey Wilson College Columbia, KY 42728-1223 | (270) 384-2126 | lindsey.edu | |
Union College Barbourville, KY 40906-1499 | (606) 546-4151 | unionky.edu | |
University of Kentucky Lexington, KY 40506-0032 | (859) 257-9000 | uky.edu | |
Western Kentucky University Bowling Green, KY 42101-1000 | (270) 745-0111 | wku.edu |
Louisiana
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Louisiana State University - Shreveport Shreveport, LA 71115-2399 | (318) 797-5000 | lsus.edu | |
Nicholls State University Thibodaux, LA 70310 | (877) 642-4655 | nicholls.edu |
Maine
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Husson University Bangor, ME 04401-2999 | (207) 941-7000 | husson.edu |
Maryland
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Bowie State University Bowie, MD 20715-9465 | (301) 860-4000 | bowiestate.edu | |
Frostburg State University Frostburg, MD 21532-1099 | (301) 687-4000 | frostburg.edu | |
Loyola College in Maryland Baltimore, MD 21210-2699 | (410) 617-2000 | loyola.edu | |
Washington Adventist University Takoma Park, MD 20912 | (301) 891-4000 | wau.edu |
Massachusetts
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Anna Maria College Paxton, MA 01612-1198 | (508) 849-3300 | annamaria.edu | |
Assumption College Worcester, MA 01609-1296 | (508) 767-7000 | assumption.edu | |
Boston College Chestnut Hill, MA 02467 | (617) 552-8000 | bc.edu | |
Eastern Nazarene College Quincy, MA 02170-2999 | (617) 745-3000 x3706 | enc.edu | |
Fitchburg State University Fitchburg, MA 01420-2697 | (978) 345-2151 | fitchburgstate.edu | |
Framingham State College Framingham, MA 01701-9101 | (508) 620-1220 | framingham.edu | |
Lesley University Cambridge, MA 02138-2790 | (617) 868-9600 | lesley.edu | |
Massachusetts School of Professional Psychology Boston, MA 02132 | (617) 327-6777 | mspp.edu | |
Northeastern University Boston, MA 02115-5005 | (617) 373-2000 | northeastern.edu | |
Salem State College Salem, MA 01970 | (978) 542-6000 | salemstate.edu |
Michigan
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Andrews University Berrien Springs, MI 49104 | (800) 253-2874 | andrews.edu | |
Eastern Michigan University Ypsilanti, MI 48197 | (734) 487-1849 | emich.edu | |
Spring Arbor University Spring Arbor, MI 49283-9799 | (517) 750-1200 | arbor.edu | |
Wayne State University Detroit, MI 48202 | (313) 577-2424 | wayne.edu | |
Western Michigan University Kalamazoo, MI 49008-5200 | (269) 387-1000 | wmich.edu |
Minnesota
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Bemidji State University Bemidji, MN 56601 | (800) 475-2001 | bemidjistate.edu | |
Bethel University Saint Paul, MN 55112 | (651) 638-6400 | bethel.edu | |
Saint Cloud State University Saint Cloud, MN 56301-4498 | (320) 308-0121 | stcloudstate.edu | |
Saint Mary's University of Minnesota Winona, MN 55987-1399 | (507) 457-1600 | smumn.edu | |
University of Minnesota - Duluth Duluth, MN 55812 | (218) 726-8000 | d.umn.edu | |
University of St Thomas Saint Paul, MN 55105-1078 | (651) 962-5000 | stthomas.edu |
Mississippi
School Name | Annual Costs | Phone | Website |
---|---|---|---|
University of Southern Mississippi Hattiesburg, MS 39406-0001 | (601) 266-1000 | usm.edu | |
William Carey University Hattiesburg, MS 39401-5499 | (601) 318-6051 | wmcarey.edu |
Missouri
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Avila University Kansas City, MO 64145-1698 | (816) 942-8400 | avila.edu | |
Central Methodist University - College of Graduate & Extended Studies Fayette, MO 65248-1198 | (660) 248-6272 | centralmethodist.edu | |
Evangel University Springfield, MO 65802 | (417) 865-2811 | evangel.edu | |
Forest Institute of Professional Psychology Springfield, MO 65807 | (417) 823-3477 | forest.edu | |
Lindenwood University Saint Charles, MO 63301-1695 | (636) 949-2000 | lindenwood.edu | |
Northwest Missouri State University Maryville, MO 64468-6001 | (660) 562-1212 | nwmissouri.edu | |
University of Central Missouri Warrensburg, MO 64093 | (660) 543-4111 | ucmo.edu | |
Webster University Saint Louis, MO 63119-3194 | (314) 961-2660 | webster.edu |
Montana
School Name | Annual Costs | Phone | Website |
---|---|---|---|
University of Great Falls Great Falls, MT 59405-4996 | (406) 761-8210 | ugf.edu |
Nebraska
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Doane College - Lincoln Grand Island and Master Lincoln, NE 68504 | (402) 466-4774 | doane.edu | |
Grace University Omaha, NE 68108-3629 | (402) 449-2800 | graceuniversity.edu |
New Hampshire
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Antioch University - New England Keene, NH 03431 | (603) 357-3122 | antiochne.edu |
New Jersey
School Name | Annual Costs | Phone | Website |
---|---|---|---|
Caldwell College Caldwell, NJ 07006-6195 | (973) 618-3000 | caldwell.edu | |
Centenary College Hackettstown, NJ 07840 | (908) 852-1400 | centenarycollege.edu | |
Fairleigh Dickinson University - College at Florham Madison, NJ 07940 | (973) 443-8500 | fdu.edu | |
Felician College Lodi, NJ 07644 | (201) 559-6000 | felician.edu | |
Georgian Court University Lakewood, NJ 08701-2697 | (732) 987-2200 | georgian.edu | |
Rowan University Glassboro, NJ 08028 | (856) 256-4000 | rowan.edu |
New Mexico
School Name | Annual Costs | Phone | Website |
---|---|---|---|
